| Tests | Details | Testing Time (Days) | Remarks |
| PV Module | Documents Verification, Measurement of Technical Parameters and Reporting | 7 to 15 | |
| Charge Controller | Documents Verification, Measurement of Technical Parameters and Reporting | 7 to 15 | |
| Street Light | Documents Verification, Measurement of Technical Parameters and Reporting | 7 to 15 | |
| Lamp | Documents Verification, Measurement of Technical Parameters and Reporting | 15 to 25 | |
| Battery | Documents Verification, Measurement of Technical Parameters and Reporting | 10 to 25 | |
| Battery Inverter | Documents Verification, Measurement of Technical Parameters and Reporting | 10 to 15 | |
| Grid Connected Inverter | Documents Verification, Measurement of Technical Parameters and Reporting | 7 to 15 | |
| Biogas Stove | Documents Verification, Measurement of Technical Parameters and Reporting | 7 | |
| Cook stoves | Documents Verification, Measurement of Technical Parameters and Reporting | 7 to 25 | |
| Solar Dryers | Documents Verification, Measurement of Technical Parameters and Reporting | 7 | |
| Solar cookers | Documents Verification, Measurement of Technical Parameters and Reporting | 7 | |
| Double Test Fee | Documents Verification, Measurement of Technical Parameters and Reporting | <7 |
Note:
1. The above time schedule is for document verification, testing, data analysis and report submission